Entries were received on Monday for the feature rich Marshalls World Of Sport Festival Of Racing to be held at Greyville on Saturday, 31 July.
A quality entry has been received for the four Gr1 races on the day, as well as for the Marshalls World Of Sport Gr3 Gold Cup.
28 entries have been received for the premier 3200m staying contest.
The Vodacom Durban July pretenders Got The Greenlight, Rainbow Bridge and Do It Again form the class backbone of a quality Champions Cup entry.
The big day is a World Pools event and massive betting turnovers are expected.
Supplementary entries close by 11h00 on Monday 19 July.
Declarations are due by 11h00 Thursday 22 July.
R600 000 1800m (Turf)
CHAMPIONS CUP (Grade 1)
6 | Catch Twentytwo | Paul Peter | 126 | |
10 | Crown Towers (AUS) | Justin Snaith | 117 | |
11 | Do It Again | Justin Snaith | 129 | |
5 | Got The Greenlight | Joe Soma | 126 | |
7 | Jet Dark | Justin Snaith | 130 | |
8 | Rainbow Bridge | Eric Sands | 134 | |
3 | Sachdev | Justin Snaith | 108 | |
4 | Seeking The Stars | Vaughan Marshall | 121 | |
1 | Sovereign Spirit | Candice Bass-Robinson | 120 | |
2 | Tristful | Tony Rivalland | 113 | |
9 | Warrior’s Rest | Sean Tarry | 115 | |
(11) |
R400 000 1600m (Turf)
THEKWINI STAKES (Grade 1)
9 | Aisling | Kumaran Naidoo | 0 | |
15 | Bold Act | Mike de Kock | 0 | |
6 | Bon Vivant | J A Janse van Vuuren | 0 | |
5 | Desert Miracle | Mike de Kock | 0 | |
7 | Eternity Ring | Barend Botes | 0 | |
17 | High Flyby | Corne Spies | 0 | |
3 | Just For Laughs | Glen Kotzen | 0 | |
8 | Kailene | Glen Kotzen | 0 | |
13 | Look Yourself | Paul Matchett | 0 | |
19 | Maria Querol | Justin Snaith | 0 | |
12 | Mckenna Skye | Paul Peter | 0 | |
18 | Official Secret | Glen Kotzen | 0 | |
16 | One Night In Paris | Alyson Wright | 0 | |
4 | Paityns Pride | Candice Dawson | 0 | |
10 | Perfect Witness | Candice Dawson | 0 | |
11 | Rain In Holland | Sean Tarry | 0 | |
20 | Splash Of Green | Weiho Marwing | 0 | |
1 | Supreme Quest | Corne Spies | 0 | |
14 | Terra Time | Lucky Houdalakis | 0 | |
2 | Twice The Trip | Sean Tarry | 0 | |
(20 |
R500 000 1200m (Turf)
MERCURY SPRINT (Grade 1)
18 | Al Sakeet | Mike de Kock | 106 | |
6 | Battle Force | Paul Matchett | 113 | |
10 | Bohica | M G Azzie/A A Azzie | 125 | |
21 | Captain Fontane | Garth Puller | 98 | |
14 | Cartel Captain | Dennis Drier | 115 | |
12 | Chantyman | Gareth van Zyl | 119 | |
1 | Chimichuri Run | Sean Tarry | 125 | |
8 | Gallic Princess | Candice Dawson | 114 | |
15 | Good Rhythm | Louis Goosen | 101 | |
16 | Kasimir | Justin Snaith | 125 | |
2 | Mk’s Pride | Paul Peter | 120 | |
3 | No Laying Up | Vaughan Marshall | 109 | |
13 | Pearl Of Asia | R A Hill/S R Hill | 107 | |
5 | Rio Querari | Justin Snaith | 130 | |
11 | Seventh Gear | Dean Kannemeyer | 103 | |
19 | Singforafa | Corne Spies | 119 | |
9 | Solid Gold | Michael Roberts | 107 | |
20 | True To Life | J A Janse van Vuuren | 119 | |
7 | Ultra Magnus | Peter Muscutt | 119 | |
4 | Viking Moon | Alan Greeff | 111 | |
17 | Warrior’s Rest | Sean Tarry | 115 | |
(21) |
R400 000 1600m (Turf)
PREMIERS CHAMPION STAKES (Grade 1)
11 | Aj’s Captain | WDF Badenhorst/BC Kennedy | 0 | |
10 | Anytime Champ | Joe Soma | 0 | |
20 | Arnhem Land | Michael Miller | 0 | |
1 | Captain Lannister | Ashley Fortune | 0 | |
16 | Double Edge | Gareth van Zyl | 0 | |
7 | Dyce | Lucky Houdalakis | 0 | |
23 | Edgartown | Michael Miller | 0 | |
9 | Excellarator | Fanie Bronkhorst | 0 | |
14 | Fisher King | Sean Tarry | 0 | |
8 | Gaudis Masterpiece | Justin Snaith | 0 | |
21 | Good Traveller | Glen Kotzen | 0 | |
17 | Happy And Glorious | Joe Soma | 0 | |
13 | Hasta Manana | Gareth van Zyl | 0 | |
18 | Honokalani | Michael Miller | 0 | |
22 | Incredibill | Vaughan Marshall | 0 | |
12 | It’s About Time | Justin Snaith | 0 | |
3 | Laird Of Breedon | Corne Spies | 0 | |
6 | Partner In Crime | Weiho Marwing | 0 | |
24 | Peace In Our World | Gavin Smith | 0 | |
2 | Quantum King | J A Janse van Vuuren | 0 | |
4 | Rain In Holland | Sean Tarry | 0 | |
25 | Starrywinternight | Weiho Marwing | 0 | |
19 | Supreme Quest | Corne Spies | 0 | |
15 | Waterberry Lane | Dean Kannemeyer | 0 | |
5 | William Robertson | Corne Spies | 0 | |
(25) |
R600 000 3200m (Turf)
GOLD CUP (Grade 3)
1 | African Adventure | Joe Soma | 117 | |
7 | Bayberry | Justin Snaith | 103 | |
2 | Before Noon | Sean Tarry | 82 | |
18 | Catchafallingstar | Glen Kotzen | 90 | |
19 | Category Four | Grant Maroun | 92 | |
14 | Chitengo | Alec Laird | 108 | |
3 | Don’t Look Back | St John Gray | 101 | |
10 | Doublemint | Justin Snaith | 116 | |
26 | Dream Destiny | Kumaran Naidoo | 98 | |
25 | Electric Surge | R A Hill/S R Hill | 85 | |
11 | Favour | Dean Kannemeyer | 97 | |
27 | Flichity By Farr | Alyson Wright | 87 | |
13 | Holy Warrior | Candice Bass-Robinson | 90 | |
12 | In Auro | Gareth van Zyl | 73 | |
16 | Jasmine | Glen Kotzen | 98 | |
21 | Legitimate | Dean Kannemeyer | 101 | |
24 | Marchingontogether | Gavin van Zyl | 100 | |
23 | Nebraas | Sean Tarry | 95 | |
20 | Out Of Your League | Fabian Habib | 108 | |
6 | Paths Of Victory | Gareth van Zyl | 100 | |
4 | PayBackTheMoney | Nathan Kotzen | 90 | |
28 | Saint Philip | Garth Puller | 78 | |
17 | Shenanigans | Sean Tarry | 85 | |
15 | Silva Magic | Dean Kannemeyer | 85 | |
22 | Silver Host | Justin Snaith | 112 | |
5 | Sunshine Silk | Grant Maroun | 97 | |
8 | Wealthy | Dennis Drier | 89 | |
9 | White Fang | M G Azzie/A A Azzie | 78 | |
(28) |
Article courtesy of Sportingpost.co.za